Reports and presentations
2024 |
Press release | Presentation | Webcast | |
---|---|---|---|---|
2024 Q3 Interim Report | ||||
2024 Q2 Interim Report | ||||
2024 Q1 Interim Report |
2023 |
Press release | Presentation | Webcast | |
---|---|---|---|---|
2023 Annual Report | ||||
2023 Q4 Year-end Report | ||||
2023 Q3 Interim Report | ||||
2023 Q2 Interim Report | ||||
2023 Q1 Interim Report |
2022 |
Press release | Presentation | Webcast | |
---|---|---|---|---|
2022 Annual Report | ||||
2022 Q4 Year-end Report | ||||
2022 Q3 Interim Report | ||||
2022 Q2 Interim Report | ||||
2022 Q1 Interim Report |
2021 |
Press release | Presentation | Webcast | |
---|---|---|---|---|
2021 Annual Report | ||||
2021 Q4 Year-end Report | ||||
2021 Q3 Interim Report | ||||
2021 Q2 Interim Report | ||||
2021 Q1 Interim Report |
2020 |
Press release | Presentation | Webcast | |
---|---|---|---|---|
2020 Annual Report | ||||
2020 Q4 Year-end Report | ||||
2020 Q3 Interim Report |